<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for SitePen Blog</title>
	<link>http://www.sitepen.com/blog</link>
	<description>SitePen Services and notes about Dojo, DWR, Cometd, JavaScript, and the Web</description>
	<pubDate>Sun, 05 Jul 2009 03:16:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Unobtrusive JavaScript Typing via JSON Schema Interfaces by Kris Zyp</title>
		<link>http://www.sitepen.com/blog/2009/06/23/unobtrusive-javascript-typing-via-json-schema-interfaces/#comment-91065</link>
		<dc:creator>Kris Zyp</dc:creator>
		<pubDate>Sat, 04 Jul 2009 07:44:51 +0000</pubDate>
		<guid>http://www.sitepen.com/blog/2009/06/23/unobtrusive-javascript-typing-via-json-schema-interfaces/#comment-91065</guid>
		<description>@Guillaume: Yes, you are correct, I changed that property to a dojo config property, but didn't get the example updated yet, I need to do that.</description>
		<content:encoded><![CDATA[<p>@Guillaume: Yes, you are correct, I changed that property to a dojo config property, but didn&#8217;t get the example updated yet, I need to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Queued and AIR Issues, Part II by ryan</title>
		<link>http://www.sitepen.com/blog/2009/04/06/queued-and-air-issues-part-ii/#comment-91064</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Sat, 04 Jul 2009 01:49:35 +0000</pubDate>
		<guid>http://www.sitepen.com/blog/2009/04/06/queued-and-air-issues-part-ii/#comment-91064</guid>
		<description>hey i know this is a kind of sensitive security question but how did you store your netflix "secret" oauth developer key?

is it possible to use a random hashing algorithm to store data in the ELS?

can i have data pre-installed into the users ELS?....</description>
		<content:encoded><![CDATA[<p>hey i know this is a kind of sensitive security question but how did you store your netflix &#8220;secret&#8221; oauth developer key?</p>
<p>is it possible to use a random hashing algorithm to store data in the ELS?</p>
<p>can i have data pre-installed into the users ELS?&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unobtrusive JavaScript Typing via JSON Schema Interfaces by Guillaume Lathoud</title>
		<link>http://www.sitepen.com/blog/2009/06/23/unobtrusive-javascript-typing-via-json-schema-interfaces/#comment-91062</link>
		<dc:creator>Guillaume Lathoud</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:21:17 +0000</pubDate>
		<guid>http://www.sitepen.com/blog/2009/06/23/unobtrusive-javascript-typing-via-json-schema-interfaces/#comment-91062</guid>
		<description>Hi, I am starting to use typed.js in conjunction with Dojo. First thing: great job!
Now just a detail: in your examples you are using
        dojo.config.typeCheckAllClasses,
but in the code there is:
		if(dojo.typeCheckAllClasses){
Shouldn't it be:
		if(dojo.config.typeCheckAllClasses){
?

I hope typed.js will get into 1.3 sometime soon!
Best regards.</description>
		<content:encoded><![CDATA[<p>Hi, I am starting to use typed.js in conjunction with Dojo. First thing: great job!<br />
Now just a detail: in your examples you are using<br />
        dojo.config.typeCheckAllClasses,<br />
but in the code there is:<br />
		if(dojo.typeCheckAllClasses){<br />
Shouldn&#8217;t it be:<br />
		if(dojo.config.typeCheckAllClasses){<br />
?</p>
<p>I hope typed.js will get into 1.3 sometime soon!<br />
Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dojo Charting: Widgets, Tooltips, and Legend by seshank</title>
		<link>http://www.sitepen.com/blog/2008/06/12/dojo-charting-widgets-tooltips-and-legend/#comment-91061</link>
		<dc:creator>seshank</dc:creator>
		<pubDate>Fri, 03 Jul 2009 12:19:01 +0000</pubDate>
		<guid>http://www.sitepen.com/blog/2008/06/12/dojo-charting-widgets-tooltips-and-legend/#comment-91061</guid>
		<description>I am trying to build a chart which can be edited by user by simply dragging the line in the chart.Is this possible?</description>
		<content:encoded><![CDATA[<p>I am trying to build a chart which can be edited by user by simply dragging the line in the chart.Is this possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing DojoX DataChart by mwilcox</title>
		<link>http://www.sitepen.com/blog/2009/03/30/introducing-dojox-datachart/#comment-91059</link>
		<dc:creator>mwilcox</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:08:18 +0000</pubDate>
		<guid>http://www.sitepen.com/blog/2009/03/30/introducing-dojox-datachart/#comment-91059</guid>
		<description>@dagarwal:

I found the problem. You need to remove the DOCTYPE from the top of the document. This screws up IE8 in particular, but it doesn't work well with any vector graphics.

I found a few minor things wrong which I'll commit (and I'll remove the DOCTYPE from the tests).</description>
		<content:encoded><![CDATA[<p>@dagarwal:</p>
<p>I found the problem. You need to remove the DOCTYPE from the top of the document. This screws up IE8 in particular, but it doesn&#8217;t work well with any vector graphics.</p>
<p>I found a few minor things wrong which I&#8217;ll commit (and I&#8217;ll remove the DOCTYPE from the tests).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing DojoX DataChart by dagarwal</title>
		<link>http://www.sitepen.com/blog/2009/03/30/introducing-dojox-datachart/#comment-91058</link>
		<dc:creator>dagarwal</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:04:26 +0000</pubDate>
		<guid>http://www.sitepen.com/blog/2009/03/30/introducing-dojox-datachart/#comment-91058</guid>
		<description>I was able to integrated the DataChart in my app successfully but it works for Mozilla and Safari only. Its frustrating that it doesn't work with IE (checked with 6, 7, 8). Tried viewing https://user.sitepen.com/~mwilcox/Chart/DataChart.html sample page in IE and the problem is visible. Is it something which can be fixed in nightly or is it some significant amount of work?</description>
		<content:encoded><![CDATA[<p>I was able to integrated the DataChart in my app successfully but it works for Mozilla and Safari only. Its frustrating that it doesn&#8217;t work with IE (checked with 6, 7, 8). Tried viewing <a href="https://user.sitepen.com/~mwilcox/Chart/DataChart.html" rel="nofollow">https://user.sitepen.com/~mwilcox/Chart/DataChart.html</a> sample page in IE and the problem is visible. Is it something which can be fixed in nightly or is it some significant amount of work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Queued: Drag and Drop in the Queue by petschm</title>
		<link>http://www.sitepen.com/blog/2009/04/16/queued-drag-and-drop-in-the-queue/#comment-91057</link>
		<dc:creator>petschm</dc:creator>
		<pubDate>Mon, 29 Jun 2009 13:41:32 +0000</pubDate>
		<guid>http://www.sitepen.com/blog/2009/04/16/queued-drag-and-drop-in-the-queue/#comment-91057</guid>
		<description>It looks like i added the moveRow method. To be honest, i cannot remember anymore, i have done this 7 months ago.

Yeah "roflFuckStore", i remember that method.
The ItemFileReadStore (and of course the ItemFileWriteStore) destroys the internal structur of the objects you put in, it "converts" every attribute of the object to an array. At least this was the case in 1.2.
To get an the same object out, you have to receive all attributes with getAttributes, read every single value with getValue and write them in a new object.

I hope i will find some time to make a blog entry to provide more details.</description>
		<content:encoded><![CDATA[<p>It looks like i added the moveRow method. To be honest, i cannot remember anymore, i have done this 7 months ago.</p>
<p>Yeah &#8220;roflFuckStore&#8221;, i remember that method.<br />
The ItemFileReadStore (and of course the ItemFileWriteStore) destroys the internal structur of the objects you put in, it &#8220;converts&#8221; every attribute of the object to an array. At least this was the case in 1.2.<br />
To get an the same object out, you have to receive all attributes with getAttributes, read every single value with getValue and write them in a new object.</p>
<p>I hope i will find some time to make a blog entry to provide more details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Beginner&#8217;s Guide to Dojo Charting, Part 2 of 2 by karnakar thallapalli</title>
		<link>http://www.sitepen.com/blog/2008/06/16/a-beginners-guide-to-dojo-charting-part-2-of-2/#comment-91055</link>
		<dc:creator>karnakar thallapalli</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:19:41 +0000</pubDate>
		<guid>http://www.sitepen.com/blog/2008/06/16/a-beginners-guide-to-dojo-charting-part-2-of-2/#comment-91055</guid>
		<description>Hi,
am developing jsp page to draw cahrt of stock market
i would like to draw charts using dojo.
i shoould get data (series ) from the server.it would be JSON object.
how can we draw charts using the JSON.and i need to upadte the cahrt for every time interval</description>
		<content:encoded><![CDATA[<p>Hi,<br />
am developing jsp page to draw cahrt of stock market<br />
i would like to draw charts using dojo.<br />
i shoould get data (series ) from the server.it would be JSON object.<br />
how can we draw charts using the JSON.and i need to upadte the cahrt for every time interval</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking a Look at CSS3 by Fotografo Foggia</title>
		<link>http://www.sitepen.com/blog/2008/12/08/taking-a-look-at-css3/#comment-91054</link>
		<dc:creator>Fotografo Foggia</dc:creator>
		<pubDate>Fri, 26 Jun 2009 07:03:12 +0000</pubDate>
		<guid>http://www.sitepen.com/blog/2008/12/08/taking-a-look-at-css3/#comment-91054</guid>
		<description>Thanks David! border-image is what I was looking for!</description>
		<content:encoded><![CDATA[<p>Thanks David! border-image is what I was looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected Cross-Domain Authentication with JavaScript by Sean Kinsey</title>
		<link>http://www.sitepen.com/blog/2008/07/30/protected-cross-domain-authentication-with-javascript/#comment-91051</link>
		<dc:creator>Sean Kinsey</dc:creator>
		<pubDate>Wed, 24 Jun 2009 16:06:15 +0000</pubDate>
		<guid>http://www.sitepen.com/blog/2008/07/30/protected-cross-domain-authentication-with-javascript/#comment-91051</guid>
		<description>Or you could do it using easyxss, http://code.google.com/p/easyxss/.
One of the examples is communicating with a popup from a different domain. This could easily be used for authentication aswell.</description>
		<content:encoded><![CDATA[<p>Or you could do it using easyxss, <a href="http://code.google.com/p/easyxss/." rel="nofollow">http://code.google.com/p/easyxss/.</a><br />
One of the examples is communicating with a popup from a different domain. This could easily be used for authentication aswell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
