<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for SitePen Blog</title>
	<atom:link href="http://www.sitepen.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sitepen.com/blog</link>
	<description>SitePen Services and notes about Dojo, DWR, Cometd, JavaScript, and the Web</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:18:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Learning Dojo by Les</title>
		<link>http://www.sitepen.com/blog/2010/03/05/learning-dojo/comment-page-1/#comment-91888</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepen.com/blog/?p=1104#comment-91888</guid>
		<description>Cody, the &quot;jQuery Cookbook&quot; that you wrote is excellent.  I hope you are working on a Dojo cookbook :)</description>
		<content:encoded><![CDATA[<p>Cody, the &#8220;jQuery Cookbook&#8221; that you wrote is excellent.  I hope you are working on a Dojo cookbook :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocker: Advanced Dojo Made Easy by Nathanael</title>
		<link>http://www.sitepen.com/blog/2009/04/01/stocker-advanced-dojo-made-easy/comment-page-1/#comment-91882</link>
		<dc:creator>Nathanael</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepen.com/blog/2009/04/01/stocker-advanced-dojo-made-easy/#comment-91882</guid>
		<description>How do you handle when a value is recieved for the Y axis that is outside of the current range? Does the chart have to be destroyed and recreated with new axis values, or is there a way to tell it to autorage? I&#039;ve been using dojo for a while, but always run into this issue when dealing with updating line charts</description>
		<content:encoded><![CDATA[<p>How do you handle when a value is recieved for the Y axis that is outside of the current range? Does the chart have to be destroyed and recreated with new axis values, or is there a way to tell it to autorage? I&#8217;ve been using dojo for a while, but always run into this issue when dealing with updating line charts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dojo Charting: Widgets, Tooltips, and Legend by Dylan</title>
		<link>http://www.sitepen.com/blog/2008/06/12/dojo-charting-widgets-tooltips-and-legend/comment-page-1/#comment-91881</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepen.com/blog/2008/06/12/dojo-charting-widgets-tooltips-and-legend/#comment-91881</guid>
		<description>They&#039;ve been temporarily removed as we&#039;re reworking a bit how we do our automated builds... they will be back shortly.  In the interim, if you go back about a week, the tests are there for previous nightly builds.

Regards,
-Dylan</description>
		<content:encoded><![CDATA[<p>They&#8217;ve been temporarily removed as we&#8217;re reworking a bit how we do our automated builds&#8230; they will be back shortly.  In the interim, if you go back about a week, the tests are there for previous nightly builds.</p>
<p>Regards,<br />
-Dylan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Secure Mashups with dojox.secure by Object Capability Model and Facets in Perstore/Pintura &#124; SitePen Blog</title>
		<link>http://www.sitepen.com/blog/2008/08/01/secure-mashups-with-dojoxsecure/comment-page-1/#comment-91877</link>
		<dc:creator>Object Capability Model and Facets in Perstore/Pintura &#124; SitePen Blog</dc:creator>
		<pubDate>Mon, 08 Mar 2010 07:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepen.com/blog/2008/08/01/secure-mashups-with-dojoxsecure/#comment-91877</guid>
		<description>[...] to enable a new class of sandboxing techniques for executing untrusted code. Caja, FBJS, Jacaranda, dojox.secure, and ADsafe are all technologies that employ the object capability model to safely execute [...]</description>
		<content:encoded><![CDATA[<p>[...] to enable a new class of sandboxing techniques for executing untrusted code. Caja, FBJS, Jacaranda, dojox.secure, and ADsafe are all technologies that employ the object capability model to safely execute [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Dojo by Greg Wernke</title>
		<link>http://www.sitepen.com/blog/2010/03/05/learning-dojo/comment-page-1/#comment-91876</link>
		<dc:creator>Greg Wernke</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepen.com/blog/?p=1104#comment-91876</guid>
		<description>I second!  I&#039;ve spent all today reading this.  Thanks a lot! - GRW</description>
		<content:encoded><![CDATA[<p>I second!  I&#8217;ve spent all today reading this.  Thanks a lot! &#8211; GRW</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dojo Charting: Widgets, Tooltips, and Legend by Dileep K Sharma</title>
		<link>http://www.sitepen.com/blog/2008/06/12/dojo-charting-widgets-tooltips-and-legend/comment-page-1/#comment-91873</link>
		<dc:creator>Dileep K Sharma</dc:creator>
		<pubDate>Sun, 07 Mar 2010 03:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepen.com/blog/2008/06/12/dojo-charting-widgets-tooltips-and-legend/#comment-91873</guid>
		<description>Demo page link is broken. 

http://archive.dojotoolkit.org/nightly/dojotoolkit/dojox/charting/tests/test_event2d.html

I remember it was working two days ago. Can you please restore the demo link at the earliest. Thank you.</description>
		<content:encoded><![CDATA[<p>Demo page link is broken. </p>
<p><a href="http://archive.dojotoolkit.org/nightly/dojotoolkit/dojox/charting/tests/test_event2d.html" rel="nofollow">http://archive.dojotoolkit.org/nightly/dojotoolkit/dojox/charting/tests/test_event2d.html</a></p>
<p>I remember it was working two days ago. Can you please restore the demo link at the earliest. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Dojo by Rebecca Murphey</title>
		<link>http://www.sitepen.com/blog/2010/03/05/learning-dojo/comment-page-1/#comment-91861</link>
		<dc:creator>Rebecca Murphey</dc:creator>
		<pubDate>Fri, 05 Mar 2010 16:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepen.com/blog/?p=1104#comment-91861</guid>
		<description>This list of resources would be great to put on delicious or pinboard. I recently gave a talk about Dojo, and gathered some relevant and possibly helpful Dojo links at http://pinboard.in/u:rmurphey/t:dojo/.</description>
		<content:encoded><![CDATA[<p>This list of resources would be great to put on delicious or pinboard. I recently gave a talk about Dojo, and gathered some relevant and possibly helpful Dojo links at <a href="http://pinboard.in/u:rmurphey/t:dojo/." rel="nofollow">http://pinboard.in/u:rmurphey/t:dojo/.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Dojo by Alan Huffman</title>
		<link>http://www.sitepen.com/blog/2010/03/05/learning-dojo/comment-page-1/#comment-91860</link>
		<dc:creator>Alan Huffman</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepen.com/blog/?p=1104#comment-91860</guid>
		<description>Fantastic post! This is exactly what was needed, a comprehensive, &quot;how to get up to speed&quot;.

Thanks!
A</description>
		<content:encoded><![CDATA[<p>Fantastic post! This is exactly what was needed, a comprehensive, &#8220;how to get up to speed&#8221;.</p>
<p>Thanks!<br />
A</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning Dojo by Southern BITS of Technical Goodness &#187; Dojo&#8230; Get It On! ( Learning Dojo ) &#8211; Cody Lindley</title>
		<link>http://www.sitepen.com/blog/2010/03/05/learning-dojo/comment-page-1/#comment-91859</link>
		<dc:creator>Southern BITS of Technical Goodness &#187; Dojo&#8230; Get It On! ( Learning Dojo ) &#8211; Cody Lindley</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepen.com/blog/?p=1104#comment-91859</guid>
		<description>[...] http://www.sitepen.com/blog/2010/03/05/learning-dojo/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.sitepen.com/blog/2010/03/05/learning-dojo/" rel="nofollow">http://www.sitepen.com/blog/2010/03/05/learning-dojo/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dojo Grids: Diving Deeper by venkat</title>
		<link>http://www.sitepen.com/blog/2007/11/13/dojo-grids-diving-deeper/comment-page-1/#comment-91858</link>
		<dc:creator>venkat</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sitepen.com/blog/2007/11/13/dojo-grids-diving-deeper/#comment-91858</guid>
		<description>I need to add hyperlink in the rows and checkbox how can i do that</description>
		<content:encoded><![CDATA[<p>I need to add hyperlink in the rows and checkbox how can i do that</p>
]]></content:encoded>
	</item>
</channel>
</rss>
